How did the young Beavers stack up against the competition this past season? Check out various team and individual ranks, within the conference and on the national stage. (For the majority of team stats, the NCAA ranks 404 schools; for most individual stats, the NCAA ranks 500 players).
Team Statistics
Team Statistics
| Category | Statistic | SCIAC | NCAA DIII |
|---|---|---|---|
| Blocked Shots | 3.7 | 1 | 72 |
| 3FG% Defense | 32.0 | 4 | 98 |
Mike Edwards - Freshman
| Category | Statistic | SCIAC | NCAA DIII |
|---|---|---|---|
| Scoring Avg. | 18.8 | 2 | 65 |
| Free Throw Pct. | .777 | 8 | 216 |
| Steals per game | 1.8 | 2 | 196 |
| 3-Pointers per game | 2.5 | 2 | 78 |
| Blocked Shots | 14 | 11 | -- |
Ryan Elmquist - Junior
| Category | Statistic | SCIAC | NCAA DIII |
|---|---|---|---|
| Scoring Avg. | 12.8 | 13 | -- |
| Blocked Shots | 50 | 1 | 38 |
| Rebounds per game | 5.9 | 10 | 397 |
| Defensive Rebounds per game | 4.9 | 7 | -- |
Collin Murphy - Freshman
| Category | Statistic | SCIAC | NCAA DIII |
|---|---|---|---|
| Assists per game | 2.0 | 13 | -- |
| Assists per game (conf. only) | 2.4 | 8 | -- |
| Steals per game | 1.4 | 9 | 432 |
| Rebounds per game (conf. only) | 4.5 | 18 | -- |
Alex Runkel - Freshman
| Category | Statistic | SCIAC | NCAA DIII |
|---|---|---|---|
| Rebounds per game | 4.5 | 17 | -- |
| Offensive Rebounds per game | 1.6 | 15 | -- |
Jesse Shevin - Freshman
| Category | Statistic | SCIAC | NCAA DIII |
|---|---|---|---|
| Blocked Shots | 15 | 10 | -- |